| Class: | ProjectTemplate.Infrastructure.Data.Options.DataAccessOptions |
|---|---|
| Assembly: | ProjectTemplate.Infrastructure |
| File(s): | /home/runner/work/NetCoreApplicationTemplate/NetCoreApplicationTemplate/src/ProjectTemplate.Infrastructure/Data/Options/DataAccessOptions.cs |
| Covered lines: | 6 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 6 |
| Total lines: | 29 |
| Line coverage: | 100% |
| Covered branches: | 4 |
|---|---|
| Total branches: | 6 |
| Branch coverage: | 66.6% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_Provider() | 100% | 1 | 1 | 100% |
| get_ConnectionStringName() | 100% | 1 | 1 | 100% |
| get_Auditing() | 100% | 1 | 1 | 100% |
| IsDisabledProvider(...) | 66.66% | 6 | 6 | 100% |