| Class: | ProjectTemplate.Infrastructure.Data.Auditing.SystemApplicationAuditContextAccessor |
|---|---|
| Assembly: | ProjectTemplate.Infrastructure |
| File(s): | /home/runner/work/NetCoreApplicationTemplate/NetCoreApplicationTemplate/src/ProjectTemplate.Infrastructure/Data/Auditing/SystemApplicationAuditContextAccessor.cs |
| Covered lines: | 1 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 1 |
| Total lines: | 9 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_Current() | 100% | 1 | 1 | 100% |